Compare Analytics
Structured facts from the catalog for the leading projects in this category.
| Attribute | Umami | Plausible | PostHog | Matomo | GoAccess | Rybbit |
|---|---|---|---|---|---|---|
| Purpose | A lightweight analytics app with a small interface. | Simple, privacy-friendly web analytics. | Product analytics, replay, and feature flags. | Full web analytics with on-premise hosting. | Real-time web log analytics in a terminal or browser. | Web analytics with goals, funnels, and session replay. |
| Documented capabilities | Pageviews and custom events, Shareable dashboards, PostgreSQL or MySQL | Cookie-free pageview tracking, Goals and custom events, Hosted or self-hosted | Event analytics, Session replay, Feature flags | Visit and campaign reports, Goals and ecommerce tracking, On-premise install | Live log analysis, Multiple log formats, Visitor and campaign reports, Incremental processing | Traffic metrics, Custom events and goals, Funnels and journeys, Session replay |
| Best-fit workflow | Sites that need basic traffic and event counts without a large analytics suite. | Teams that want a simpler view of website traffic with privacy as a priority. | Product teams that want events, replay, and flags in the same tool. | Organizations that want detailed web reports and are ready to operate PHP and a database. | For operators who want traffic reporting from logs they already collect. | For product teams that need more behavioral detail than basic pageview counts. |
| Check before choosing | Check whether you need funnels, session replay, or a warehouse export before you switch. | Plausible Community Edition omits premium marketing funnels and ecommerce revenue goals; compare edition features before migrating. | Self-hosting PostHog is a large system. Read the license file before you offer it as a service. | Plan storage and plugin choices; heatmaps and some advanced reports require paid add-ons. | Confirm that your server log format includes the fields you need and protect access to generated reports. | The README marks Web Vitals as cloud-only; confirm edition coverage and privacy settings before rollout. |
| Deployment options | Docker, Node | Docker Compose, Kubernetes | Docker Compose, Kubernetes | PHP, Docker | Docker | See repository installation guide |
| GitHub stars | 40,251 | 29,895 | 40,975 | 22,034 | 21,143 | 13,342 |
| License | MIT | AGPL-3.0 | Custom | GPL-3.0 | MIT | AGPL-3.0 |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Yes | Yes | Yes | Yes | Not recorded |
| Cloud / hosted | Yes | Yes | Yes | Yes | Not recorded | Yes |
| Primary language | TypeScript | Elixir | Python | PHP | C | TypeScript |
| Last commit | 2026-11-20 | 2026-11-19 | 2026-11-20 | 2026-11-20 | 2026-11-13 | 2026-11-19 |
| Difficulty | Easy | Moderate | Advanced | Moderate | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.