Loading
Plausible vs PostHog
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Plausible | PostHog |
|---|---|---|
| GitHub stars | 29,273 | 40,049 |
| License | AGPL-3.0 | Custom |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | Yes | Yes |
| Primary language | Elixir | Python |
| Last commit | 2026-10-01 | 2026-10-01 |
| Difficulty | Moderate | Advanced |
| Forks | 1.9k | 3.5k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Google Analytics | Google Analytics |
Best for Plausible
Teams that want a simpler view of website traffic with privacy as a priority.
Best for PostHog
Product teams that want events, replay, and flags in the same tool.