Loading
Plausible vs Umami
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Plausible | Umami |
|---|---|---|
| GitHub stars | 29,273 | 39,104 |
| License | AGPL-3.0 | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | Yes | Yes |
| Primary language | Elixir | TypeScript |
| Last commit | 2026-10-01 | 2026-09-29 |
| Difficulty | Moderate | Easy |
| Forks | 1.9k | 8.2k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Google Analytics | Google Analytics |
Best for Plausible
Teams that want a simpler view of website traffic with privacy as a priority.
Best for Umami
Sites that need basic traffic and event counts without a large analytics suite.