Loading
Matomo vs PostHog
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Matomo | PostHog |
|---|---|---|
| GitHub stars | 21,915 | 40,049 |
| License | GPL-3.0 | Custom |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | Yes | Yes |
| Primary language | PHP | Python |
| Last commit | 2026-10-01 | 2026-10-01 |
| Difficulty | Moderate | Advanced |
| Forks | 2.9k | 3.5k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Google Analytics | Google Analytics |
Best for Matomo
Organizations that want detailed web reports and are ready to operate PHP and a database.
Best for PostHog
Product teams that want events, replay, and flags in the same tool.