Loading
Agent Desk vs FreeScout
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Agent Desk | FreeScout |
|---|---|---|
| GitHub stars | 260 | 4,576 |
| License | Apache-2.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | — |
| Primary language | Go | PHP |
| Last commit | 2026-10-03 | 2026-09-30 |
| Difficulty | Not assessed | Easy |
| Forks | 80 | 726 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Intercom |
Best for Agent Desk
Agent Desk combines AI-assisted customer support with human handoff and ticket workflows.
Best for FreeScout
Teams whose support work is mostly email.