Loading
Agent Desk vs Chatwoot
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Agent Desk | Chatwoot |
|---|---|---|
| GitHub stars | 260 | 37,384 |
| License | Apache-2.0 | Custom |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | Yes |
| Primary language | Go | Ruby |
| Last commit | 2026-10-03 | 2026-10-01 |
| Difficulty | Not assessed | Moderate |
| Forks | 80 | 9.1k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Intercom |
Best for Agent Desk
Agent Desk combines AI-assisted customer support with human handoff and ticket workflows.
Best for Chatwoot
Support teams that want live chat and a shared inbox on infrastructure they control.