Compare Email
Structured facts from the catalog for the leading projects in this category.
| Attribute | listmonk | Postal | Mailcow | phpList | Senlo | LetterSpace |
|---|---|---|---|---|---|---|
| Purpose | High performance, self-hosted, newsletter and mailing list manager with a modern dashboard. Single binary app. | A self-hosted mail delivery platform with message tracking and webhooks. | Mailcow packages a self-hosted mail server and administration tools in Docker. | phpList manages subscriber lists and email campaigns on your own server. | Senlo provides self-hosted email infrastructure with campaign editing and an API. | Self-hosted open source newsletter platform for managing subscribers and sending campaigns |
| Documented capabilities | Subscriber lists, Email campaigns, Campaign templates, Campaign analytics | SMTP delivery, Message tracking, Delivery webhooks | Mail server administration, Spam filtering, Webmail access | Subscriber list management, Email campaign creation, Campaign delivery and reports | Visual email editor, Email lifecycle management, API-driven workflows | Full Ownership, Subscriber Management, Email Campaigns, Analytics, Custom Domains, API Access |
| Best-fit workflow | For teams that need self-hosted subscriber lists, campaigns, and email templates. | A self-hosted mail delivery platform with message tracking and webhooks. | Mailcow packages a self-hosted mail server and administration tools in Docker. | phpList manages subscriber lists and email campaigns on your own server. | Senlo provides self-hosted email infrastructure with campaign editing and an API. | Self-hosted open source newsletter platform for managing subscribers and sending campaigns |
| Check before choosing | You operate the mail delivery setup and should plan for deliverability, consent, and subscriber data protection. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check current installation requirements and edition limits in the linked repository. | Check the project's current installation requirements and license terms before adoption. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | Binary | See repository installation guide | See repository installation guide | Docker | Docker | See repository installation guide |
| GitHub stars | 24,388 | 16,967 | 13,849 | 881 | 186 | 103 |
| License | AGPL-3.0 | MIT | GPL-3.0 | AGPL-3.0 | AGPL-3.0 | MIT |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Not recorded | Not recorded | Not recorded | Yes | Yes | Not recorded |
| Cloud / hosted | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Primary language | Go | Ruby | PHP | PHP | TypeScript | TypeScript |
| Last commit | 2026-11-15 | 2026-11-19 | 2026-11-20 | 2026-11-02 | 2026-11-20 | 2026-10-02 |
| Difficulty | Easy | Not assessed | Not assessed | Not assessed | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.