Loading
Mailcow vs Postal
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Mailcow | Postal |
|---|---|---|
| GitHub stars | 13,556 | 16,849 |
| License | GPL-3.0 | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | JavaScript | Ruby |
| Last commit | 2026-09-21 | 2026-10-01 |
| Difficulty | Not assessed | Not assessed |
| Forks | 1.8k | 1.3k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Mailcow
Mailcow packages a self-hosted mail server and administration tools in Docker.
Best for Postal
A self-hosted mail delivery platform with message tracking and webhooks.