Compare Databases
Structured facts from the catalog for the leading projects in this category.
| Attribute | Supabase | PocketBase | Appwrite | Hasura | rqlite | citus |
|---|---|---|---|---|---|---|
| Purpose | Postgres, auth, and storage as a platform you can host. | A single-file backend with a database and admin. | Auth, database, and storage APIs for applications. | A data API engine that exposes database tables through GraphQL and permissions. | The lightweight, fault-tolerant database built on SQLite. Designed to keep your data highly available with minimal effort. | Distributed PostgreSQL as an extension |
| Documented capabilities | Postgres database, Auth and storage, Generated APIs | Single binary, Auth and files, Admin dashboard | User auth, Database and storage, Functions | GraphQL API, Role permissions, Database event triggers | Relational, Extensible, Atomic Requests, Change Data Capture, Easy Deployment, High Availability | Distributed tables, Reference tables, Distributed query engine, Columnar storage, Query from any node, Why Citus? |
| Best-fit workflow | App teams that want Postgres plus auth without assembling each piece. | Small applications that need a backend without a cluster. | Product teams that want managed backend primitives for auth, data, storage, and functions. | A data API engine that exposes database tables through GraphQL and permissions. | The lightweight, fault-tolerant database built on SQLite. Designed to keep your data highly available with minimal effort. | Distributed PostgreSQL as an extension |
| Check before choosing | Self-hosting the whole platform is advanced. The hosted plan is the lower-effort path. | The embedded database is the point. It is the wrong tool for a large multi-tenant platform. | You still operate Docker and backups if you leave the hosted service. | Check current installation requirements and edition limits in the linked repository. | Check the project's current installation requirements and license terms before adoption. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | Docker, Kubernetes | Binary, Docker | Docker | See repository installation guide | Docker, Kubernetes | Docker |
| GitHub stars | 115,184 | 61,618 | 58,405 | 32,129 | 17,961 | 12,865 |
| License | Apache-2.0 | MIT | BSD-3-Clause | Apache-2.0 | MIT | AGPL-3.0 |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Yes | Yes | Yes | Not recorded | Yes | Yes |
| Cloud / hosted | Yes | Not recorded | Yes | Not recorded | Not recorded | Not recorded |
| Primary language | TypeScript | Go | TypeScript | TypeScript | Go | C |
| Last commit | 2026-11-20 | 2026-10-23 | 2026-11-19 | 2026-11-19 | 2026-11-19 | 2026-11-19 |
| Difficulty | Advanced | Easy | Moderate | Not assessed | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-10-26 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.