Loading
Compare Automation
Structured facts from the catalog for the leading projects in this category.
| Attribute | Huginn | Apache Airflow | Kestra | Activepieces | Node-RED | Windmill |
|---|---|---|---|---|---|---|
| GitHub stars | 50,021 | 47,047 | 29,069 | 24,824 | 23,708 | 18,073 |
| License | MIT | Apache-2.0 | Apache-2.0 | Custom | Apache-2.0 | Custom |
| Self-hosted | Yes | Yes | Yes | Yes | Yes | Yes |
| Docker noted | — | — | Yes | Yes | — | Yes |
| Cloud / hosted | — | — | — | Yes | — | Yes |
| Primary language | Ruby | Python | Java | TypeScript | JavaScript | Rust |
| Last commit | 2026-10-02 | 2026-10-04 | 2026-10-03 | 2026-10-01 | 2026-10-01 | 2026-10-01 |
| Difficulty | Not assessed | Not assessed | Not assessed | Easy | Not assessed | Advanced |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.