Loading
Activepieces vs Kestra
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Activepieces | Kestra |
|---|---|---|
| GitHub stars | 24,824 | 29,069 |
| License | Custom | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | Yes | — |
| Primary language | TypeScript | Java |
| Last commit | 2026-10-01 | 2026-10-03 |
| Difficulty | Easy | Not assessed |
| Forks | 4.3k | 3.2k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Zapier | Not recorded |
Best for Activepieces
Teams that want Zapier-style flows on their own server.
Best for Kestra
Kestra orchestrates scheduled and event-driven workflows and records their executions.