Compare Zapier alternatives
Compare replacements for Zapier by their documented capabilities and operating requirements. Facts come from project records and repository metadata.
| Attribute | Huginn | Activepieces | Node-RED | Windmill | open-flow |
|---|---|---|---|---|---|
| Purpose | A self-hosted automation system whose agents watch sources and trigger actions. | Workflow automation with a large set of pieces. | Node-RED provides a visual editor for building event-driven flows from reusable nodes. | Scripts and flows turned into internal tools. | Build workflows you can see, code, run, and own. Open-source visual workflow automation with real TypeScript, isolated execution, and a self-hosted Control API. |
| Documented capabilities | Monitoring agents, Scheduled triggers, Notification actions | Visual builder, Self-hosted, Connector pieces | Visual flow editor, Reusable integration nodes, Event-driven workflow runtime | Script workflows, Internal UIs, Schedules and webhooks | Give an Agent access to tools from Apps such as Gmail, GitHub, Notion, or Slack, Reuse the same connected Apps across supported Agents, Package repeatable Agent instructions as Skills, Add user-authorized App integrations to a product backend, Run the open-source Connector runtime in your own environment |
| Best-fit workflow | A self-hosted automation system whose agents watch sources and trigger actions. | Teams that want Zapier-style flows on their own server. | Node-RED provides a visual editor for building event-driven flows from reusable nodes. | Engineering teams who would rather write a script than configure a no-code node. | Build workflows you can see, code, run, and own. Open-source visual workflow automation with real TypeScript, isolated execution, and a self-hosted Control API. |
| Check before choosing | Check current installation requirements and edition limits in the linked repository. | The community core is MIT-licensed; enterprise and cloud features use a commercial license. Check required pieces and edition limits. | Check current installation requirements and edition limits in the linked repository. | Repository files use Apache-2.0 or AGPL-3.0, with a separate proprietary license for enterprise features. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | See repository installation guide | Docker | See repository installation guide | Docker, Kubernetes | Docker |
| GitHub stars | 50,589 | 25,623 | 23,861 | 18,648 | 303 |
| License | MIT | Custom | Apache-2.0 | Custom | Apache-2.0 |
| Self-hosted | Yes | Yes | Yes | Yes | Yes |
| Docker noted | Not recorded | Yes | Not recorded | Yes | Yes |
| Cloud / hosted | Not recorded | Yes | Not recorded | Yes | Not recorded |
| Primary language | Ruby | TypeScript | JavaScript | Rust | TypeScript |
| Last commit | 2026-11-20 | 2026-11-19 | 2026-11-17 | 2026-11-20 | 2026-11-20 |
| Difficulty | Not assessed | Easy | Not assessed | Advanced | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.