Loading
Activepieces vs Node-RED
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Activepieces | Node-RED |
|---|---|---|
| GitHub stars | 24,824 | 23,708 |
| License | Custom | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | — |
| Cloud / hosted | Yes | — |
| Primary language | TypeScript | JavaScript |
| Last commit | 2026-10-01 | 2026-10-01 |
| Difficulty | Easy | Not assessed |
| Forks | 4.3k | 3.9k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Zapier | Not recorded |
Best for Activepieces
Teams that want Zapier-style flows on their own server.
Best for Node-RED
Node-RED provides a visual editor for building event-driven flows from reusable nodes.