Compare HubSpot alternatives
Compare replacements for HubSpot by their documented capabilities and operating requirements. Facts come from project records and repository metadata.
| Attribute | Twenty | Monica | EspoCRM |
|---|---|---|---|
| Purpose | A modern, open-source CRM. | A personal CRM for relationships you want to remember. | A PHP CRM for contacts, deals, and cases. |
| Documented capabilities | Contacts and companies, Pipeline views, Hosted or Docker install | People and notes, Reminders, Activity journal | Accounts and contacts, Opportunities, Cases and email |
| Best-fit workflow | Teams that want a CRM they can run and adapt themselves. | People tracking personal and professional relationships, not a sales team. | Teams that want a conventional CRM on their own PHP host. |
| Check before choosing | Map your existing contacts and pipeline stages before committing to a migration. | Do not pick Monica if you need deals, forecasting, or a shared sales pipeline. | The interface is denser than a new CRM. Import a sample of records before you switch. |
| Deployment options | Docker Compose | Docker, PHP | PHP, Docker |
| GitHub stars | 61,230 | 25,813 | 3,646 |
| License | AGPL-3.0 | AGPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes | Yes |
| Docker noted | Yes | Yes | Yes |
| Cloud / hosted | Yes | Not recorded | Not recorded |
| Primary language | TypeScript | PHP | PHP |
| Last commit | 2026-11-20 | 2026-10-28 | 2026-11-19 |
| Difficulty | Moderate | Easy | Moderate |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.