Compare Firebase alternatives
Compare replacements for Firebase by their documented capabilities and operating requirements. Facts come from project records and repository metadata.
| Attribute | Supabase | PocketBase | Appwrite |
|---|---|---|---|
| Purpose | Postgres, auth, and storage as a platform you can host. | A single-file backend with a database and admin. | Auth, database, and storage APIs for applications. |
| Documented capabilities | Postgres database, Auth and storage, Generated APIs | Single binary, Auth and files, Admin dashboard | User auth, Database and storage, Functions |
| Best-fit workflow | App teams that want Postgres plus auth without assembling each piece. | Small applications that need a backend without a cluster. | Product teams that want managed backend primitives for auth, data, storage, and functions. |
| Check before choosing | Self-hosting the whole platform is advanced. The hosted plan is the lower-effort path. | The embedded database is the point. It is the wrong tool for a large multi-tenant platform. | You still operate Docker and backups if you leave the hosted service. |
| Deployment options | Docker, Kubernetes | Binary, Docker | Docker |
| GitHub stars | 115,184 | 61,618 | 58,405 |
| License | Apache-2.0 | MIT | BSD-3-Clause |
| Self-hosted | Yes | Yes | Yes |
| Docker noted | Yes | Yes | Yes |
| Cloud / hosted | Yes | Not recorded | Yes |
| Primary language | TypeScript | Go | TypeScript |
| Last commit | 2026-11-20 | 2026-10-23 | 2026-11-19 |
| Difficulty | Advanced | Easy | Moderate |
| Content source | Editorial catalog entry | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-10-26 | 2026-11-20 |
Pairwise comparisons
Not a sponsored ranking. Repository activity is a signal, not a quality guarantee.