Superpowers vs Waza
A software development method for coding agents, built from composable skills. Everyday engineering habits packaged as skills. Compare the capabilities you need, then check hosting, licensing and maintenance. This pair is shown for browsing but is not indexed (not among the leading projects of a shared category).
| Attribute | Superpowers | Waza |
|---|---|---|
| Purpose | A software development method for coding agents, built from composable skills. | Everyday engineering habits packaged as skills. |
| Documented capabilities | Spec-first brainstorming before code, Written implementation plans, Subagent-driven development with task review, Skills that trigger automatically | Engineering habits as slash commands, Reference docs per skill, Helper scripts, Gotchas from real failures |
| Best-fit workflow | Teams that want coding agents to plan and review before they write code. | Developers who want consistent engineering practice from their agent. |
| Check before choosing | It changes how your agent works on every task. Try it on a side project first, and install it separately for each agent you use. | Skills run with your agent's permissions. Read the SKILL.md files and any bundled scripts before you install. |
| Deployment options | Claude Code plugin, Gemini CLI extension, Codex, Cursor, OpenCode | npx skills, Claude Code plugin |
| GitHub stars | 297,987 | 7,274 |
| License | MIT | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | Not recorded | Not recorded |
| Cloud / hosted | Not recorded | Not recorded |
| Primary language | Shell | Python |
| Last commit | 2026-10-10 | 2026-10-11 |
| Difficulty | Easy | Easy |
| Content source | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-10-12 | Check the current repository |
| Forks | 27k | 420 |
| Star growth | +663 (2026-10-11 to 2026-10-12) | Not recorded |
| Alternative to | Not recorded | Not recorded |
This comparison uses recorded capabilities, not hands-on performance tests. A capability missing from one record does not mean that product lacks it. Confirm edition, version and current pricing in the official documentation.
When to consider Superpowers
Teams that want coding agents to plan and review before they write code.
It changes how your agent works on every task. Try it on a side project first, and install it separately for each agent you use.
Superpowers documentation and sourceWhen to consider Waza
Developers who want consistent engineering practice from their agent.
Skills run with your agent's permissions. Read the SKILL.md files and any bundled scripts before you install.
Waza documentation and sourceSuperpowers vs Waza questions
- What is Superpowers?
- A software development method for coding agents, built from composable skills.
- What is Waza?
- Everyday engineering habits packaged as skills.
- Can you self-host Superpowers and Waza?
- Both can be self-hosted.
- What licenses do Superpowers and Waza use?
- Superpowers uses the MIT license. Waza uses the MIT license.
- Which has more GitHub stars, Superpowers or Waza?
- Superpowers has 298k stars and Waza has 7.3k. Stars show attention; check recent commits and releases for maintenance.
- What languages are Superpowers and Waza written in?
- Superpowers is mainly written in Shell. Waza is mainly written in Python.