Stitch Skills vs Superpowers
Agent skills and plugins for designing with Google Stitch. A software development method for coding agents, built from composable skills. Compare the capabilities you need, then check hosting, licensing and maintenance. This pair is shown for browsing but is not indexed (not among the leading projects of a shared category).
| Attribute | Stitch Skills | Superpowers |
|---|---|---|
| Purpose | Agent skills and plugins for designing with Google Stitch. | A software development method for coding agents, built from composable skills. |
| Documented capabilities | Stitch design and build plugins, Works through the Stitch MCP server, Agent Skills format, Codex marketplace install | Spec-first brainstorming before code, Written implementation plans, Subagent-driven development with task review, Skills that trigger automatically |
| Best-fit workflow | Teams prototyping interfaces with Google Stitch. | Teams that want coding agents to plan and review before they write code. |
| Check before choosing | Needs the Stitch MCP server and a Google Stitch account. | It changes how your agent works on every task. Try it on a side project first, and install it separately for each agent you use. |
| Deployment options | Codex plugin, npx skills | Claude Code plugin, Gemini CLI extension, Codex, Cursor, OpenCode |
| GitHub stars | 8,475 | 297,987 |
| License | Apache-2.0 | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | Not recorded | Not recorded |
| Cloud / hosted | Not recorded | Not recorded |
| Primary language | TypeScript | Shell |
| Last commit | 2026-08-17 | 2026-10-10 |
| Difficulty | Moderate | Easy |
| Content source | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | Check the current repository | 2026-10-12 |
| Forks | 1.1k | 27k |
| Star growth | Not recorded | +663 (2026-10-11 to 2026-10-12) |
| Alternative to | Not recorded | Not recorded |
This comparison uses recorded capabilities, not hands-on performance tests. A capability missing from one record does not mean that product lacks it. Confirm edition, version and current pricing in the official documentation.
When to consider Stitch Skills
Teams prototyping interfaces with Google Stitch.
Needs the Stitch MCP server and a Google Stitch account.
Stitch Skills documentation and sourceWhen to consider Superpowers
Teams that want coding agents to plan and review before they write code.
It changes how your agent works on every task. Try it on a side project first, and install it separately for each agent you use.
Superpowers documentation and sourceStitch Skills vs Superpowers questions
- What is Stitch Skills?
- Agent skills and plugins for designing with Google Stitch.
- What is Superpowers?
- A software development method for coding agents, built from composable skills.
- Can you self-host Stitch Skills and Superpowers?
- Both can be self-hosted.
- What licenses do Stitch Skills and Superpowers use?
- Stitch Skills uses the Apache-2.0 license. Superpowers uses the MIT license.
- Which has more GitHub stars, Stitch Skills or Superpowers?
- Superpowers has 298k stars and Stitch Skills has 8.5k. Stars show attention; check recent commits and releases for maintenance.
- What languages are Stitch Skills and Superpowers written in?
- Stitch Skills is mainly written in TypeScript. Superpowers is mainly written in Shell.