Loading
Saleor vs Sylius
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Saleor | Sylius |
|---|---|---|
| GitHub stars | 23,406 | 8,549 |
| License | BSD-3-Clause | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | — |
| Cloud / hosted | — | — |
| Primary language | Python | PHP |
| Last commit | 2026-10-02 | 2026-09-28 |
| Difficulty | Not assessed | Not assessed |
| Forks | 6.1k | 2.2k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Saleor
Saleor is a headless commerce platform with APIs for catalogs, checkout, and orders.
Best for Sylius
A PHP commerce platform for products, channels, carts, and order management.