Loading
Saleor vs Solidus
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Saleor | Solidus |
|---|---|---|
| GitHub stars | 23,406 | 5,335 |
| License | BSD-3-Clause | BSD-3-Clause |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | — |
| Cloud / hosted | — | — |
| Primary language | Python | Ruby |
| Last commit | 2026-10-02 | 2026-10-01 |
| Difficulty | Not assessed | Not assessed |
| Forks | 6.1k | 1.4k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Saleor
Saleor is a headless commerce platform with APIs for catalogs, checkout, and orders.
Best for Solidus
A Ruby commerce platform for catalogs, orders, and checkout workflows.