Loading
PostHog vs vince
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | PostHog | vince |
|---|---|---|
| GitHub stars | 40,049 | 2,014 |
| License | Custom | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | — |
| Cloud / hosted | Yes | — |
| Primary language | Python | Go |
| Last commit | 2026-10-01 | 2025-09-01 |
| Difficulty | Advanced | Not assessed |
| Forks | 3.5k | 78 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Google Analytics | Not recorded |
Best for PostHog
Product teams that want events, replay, and flags in the same tool.
Best for vince
For site owners who want a small analytics service they can operate themselves.