Loading
PocketBase vs tile38
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | PocketBase | tile38 |
|---|---|---|
| GitHub stars | 61,223 | 9,738 |
| License | MIT | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | — |
| Primary language | Go | Go |
| Last commit | 2026-09-28 | 2026-08-07 |
| Difficulty | Easy | Not assessed |
| Forks | 3.7k | 622 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Firebase | Not recorded |
Best for PocketBase
Small applications that need a backend without a cluster.