Loading
Plausible vs swetrix
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Plausible | swetrix |
|---|---|---|
| GitHub stars | 29,273 | 1,200 |
| License | AGPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | — |
| Cloud / hosted | Yes | — |
| Primary language | Elixir | TypeScript |
| Last commit | 2026-10-01 | 2026-09-30 |
| Difficulty | Moderate | Not assessed |
| Forks | 1.9k | 75 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Google Analytics | Not recorded |
Best for Plausible
Teams that want a simpler view of website traffic with privacy as a priority.
Best for swetrix
For teams that want website analytics with events and operational signals.