Loading
Payload vs sitepins
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Payload | sitepins |
|---|---|---|
| GitHub stars | 45,038 | 184 |
| License | MIT | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | Yes |
| Primary language | TypeScript | TypeScript |
| Last commit | 2026-10-01 | 2026-10-04 |
| Difficulty | Moderate | Not assessed |
| Forks | 4.2k | 18 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Contentful | Not recorded |
Best for Payload
TypeScript teams who want the CMS in the same codebase as the site.
Best for sitepins
The open-source Git-based headless CMS you've been looking for. Connect your Git repo and start editing. No manual config or schema setup.