Loading
Passman vs Vaultwarden
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Passman | Vaultwarden |
|---|---|---|
| GitHub stars | 823 | 68,363 |
| License | AGPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | — |
| Primary language | JavaScript | Rust |
| Last commit | 2026-10-02 | 2026-09-25 |
| Difficulty | Not assessed | Easy |
| Forks | 118 | 3.3k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Bitwarden |
Best for Passman
Passman adds encrypted credential vaults and one-time passwords to Nextcloud.
Best for Vaultwarden
For experienced operators who want a Bitwarden-compatible server they control.