Passbolt vs Passman
A team password manager with encrypted sharing, groups, and browser integration. Passman adds encrypted credential vaults and one-time passwords to Nextcloud. Compare the capabilities you need, then check hosting, licensing and maintenance. This pair is shown for browsing but is not indexed (no written verdict yet).
| Attribute | Passbolt | Passman |
|---|---|---|
| Purpose | A team password manager with encrypted sharing, groups, and browser integration. | Passman adds encrypted credential vaults and one-time passwords to Nextcloud. |
| Documented capabilities | Encrypted sharing, Team groups, Browser integration | Multiple vaults, Vault keys are never sent to the server, 256-bit AES-encrypted credentials (see security), User-defined custom credentials fields, Built-in OTP (One Time Password) generator, Password analyzer |
| Best-fit workflow | A team password manager with encrypted sharing, groups, and browser integration. | Passman adds encrypted credential vaults and one-time passwords to Nextcloud. |
| Check before choosing | Check current installation requirements and edition limits in the linked repository. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | See repository installation guide | Docker |
| GitHub stars | 6,240 | 830 |
| License | AGPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Not recorded | Yes |
| Cloud / hosted | Not recorded | Not recorded |
| Primary language | PHP | JavaScript |
| Last commit | 2026-11-12 | 2026-11-17 |
| Difficulty | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-18 | 2026-11-18 |
| Forks | 410 | 120 |
| Star growth | +92 (2026-10-04 to 2026-11-18) | +7 (2026-10-04 to 2026-11-18) |
| Alternative to | 1Password | Not recorded |
This comparison uses recorded capabilities, not hands-on performance tests. A capability missing from one record does not mean that product lacks it. Confirm edition, version and current pricing in the official documentation.
When to consider Passbolt
A team password manager with encrypted sharing, groups, and browser integration.
Check current installation requirements and edition limits in the linked repository.
Passbolt documentation and sourceWhen to consider Passman
Passman adds encrypted credential vaults and one-time passwords to Nextcloud.
Check the project's current installation requirements and license terms before adoption.
Passman documentation and sourcePassbolt vs Passman questions
- What is Passbolt?
- A team password manager with encrypted sharing, groups, and browser integration.
- What is Passman?
- Passman adds encrypted credential vaults and one-time passwords to Nextcloud.
- Can you self-host Passbolt and Passman?
- Both can be self-hosted.
- What licenses do Passbolt and Passman use?
- Passbolt uses the AGPL-3.0 license. Passman uses the AGPL-3.0 license.
- Which has more GitHub stars, Passbolt or Passman?
- Passbolt has 6.2k stars and Passman has 830. Stars show attention; check recent commits and releases for maintenance.
- What languages are Passbolt and Passman written in?
- Passbolt is mainly written in PHP. Passman is mainly written in JavaScript.