Loading
ParadeDB vs Typesense
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | ParadeDB | Typesense |
|---|---|---|
| GitHub stars | 9,344 | 26,615 |
| License | AGPL-3.0 | GPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | Rust | C++ |
| Last commit | 2026-10-04 | 2026-09-30 |
| Difficulty | Not assessed | Moderate |
| Forks | 471 | 980 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Algolia |
Best for ParadeDB
ParadeDB adds full-text search, BM25 ranking, and vector retrieval to PostgreSQL.
Best for Typesense
For developers building interactive product or site search with predictable filtering.