Loading
OpenSearch vs Typesense
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | OpenSearch | Typesense |
|---|---|---|
| GitHub stars | 13,806 | 26,615 |
| License | Apache-2.0 | GPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | Java | C++ |
| Last commit | 2026-10-04 | 2026-09-30 |
| Difficulty | Not assessed | Moderate |
| Forks | 3.0k | 980 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Algolia |
Best for OpenSearch
A search and analytics engine with full-text search, aggregations, and dashboards.
Best for Typesense
For developers building interactive product or site search with predictable filtering.