Loading
OpenProject vs Tasks.md
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | OpenProject | Tasks.md |
|---|---|---|
| GitHub stars | 16,301 | 2,200 |
| License | GPL-3.0 | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | Ruby | JavaScript |
| Last commit | 2026-10-04 | 2026-03-08 |
| Difficulty | Not assessed | Not assessed |
| Forks | 3.5k | 106 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for OpenProject
OpenProject manages projects, tasks, and timelines for teams.
Best for Tasks.md
Tasks.md stores task cards as Markdown files and displays them on boards.