Loading
OpenProject vs scrumboy
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | OpenProject | scrumboy |
|---|---|---|
| GitHub stars | 16,301 | 444 |
| License | GPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | Ruby | Go |
| Last commit | 2026-10-04 | 2026-09-30 |
| Difficulty | Not assessed | Not assessed |
| Forks | 3.5k | 42 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for OpenProject
OpenProject manages projects, tasks, and timelines for teams.
Best for scrumboy
Self-hosted project management • Customizable boards • Cross-project workload and flow analytics • Calendar/Agenda • Sticky-note wall • Imports/Backups • Email notifications • MCP/