Loading
oceanbase vs Supabase
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | oceanbase | Supabase |
|---|---|---|
| GitHub stars | 10,295 | 110,955 |
| License | Apache-2.0 | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | Yes |
| Primary language | C++ | TypeScript |
| Last commit | 2026-09-30 | 2026-10-01 |
| Difficulty | Not assessed | Advanced |
| Forks | 1.9k | 15k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Firebase |
Best for oceanbase
OceanBase is the unified distributed database for the AI era — open-source, multi-model, one engine for your most demanding workloads.
Best for Supabase
App teams that want Postgres plus auth without assembling each piece.