Loading
Nextcloud vs zrok
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Nextcloud | zrok |
|---|---|---|
| GitHub stars | 36,965 | 4,761 |
| License | AGPL-3.0 | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | PHP | Go |
| Last commit | 2026-10-01 | 2026-10-03 |
| Difficulty | Moderate | Not assessed |
| Forks | 5.3k | 226 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Dropbox | Not recorded |
Best for Nextcloud
For teams that want control over file storage, sync, and sharing on their own server.
Best for zrok
zrok shares private services and files through self-hostable public and private endpoints.