Loading
Nextcloud vs Pydio Cells
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Nextcloud | Pydio Cells |
|---|---|---|
| GitHub stars | 36,965 | 2,253 |
| License | AGPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | PHP | Go |
| Last commit | 2026-10-01 | 2026-09-30 |
| Difficulty | Moderate | Not assessed |
| Forks | 5.3k | 232 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Dropbox | Not recorded |
Best for Nextcloud
For teams that want control over file storage, sync, and sharing on their own server.
Best for Pydio Cells
A file-sharing platform with workspaces, permissions, and synchronization.