Misskey vs Postiz
Federated social networking software with notes, reactions, and customizable timelines. Social publishing built for teams. Compare the capabilities you need, then check hosting, licensing and maintenance. This pair is shown for browsing but is not indexed (no written verdict yet).
| Attribute | Misskey | Postiz |
|---|---|---|
| Purpose | Federated social networking software with notes, reactions, and customizable timelines. | Social publishing built for teams. |
| Documented capabilities | Federated notes, Emoji reactions, Custom timelines | Multi-network scheduling, Team workspace, Hosted or Docker install |
| Best-fit workflow | Federated social networking software with notes, reactions, and customizable timelines. | Teams publishing social content from one shared workflow. |
| Check before choosing | Check current installation requirements and edition limits in the linked repository. | Confirm support for your networks and the hosting setup you can maintain. |
| Deployment options | See repository installation guide | Docker Compose |
| GitHub stars | 11,398 | 41,850 |
| License | AGPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Not recorded | Yes |
| Cloud / hosted | Not recorded | Yes |
| Primary language | TypeScript | TypeScript |
| Last commit | 2026-11-18 | 2026-11-18 |
| Difficulty | Not assessed | Easy |
| Content source | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-18 | 2026-11-18 |
| Forks | 1.6k | 8.0k |
| Star growth | +62 (2026-10-04 to 2026-11-18) | +5288 (2026-10-01 to 2026-11-18) |
| Alternative to | Not recorded | Buffer |
This comparison uses recorded capabilities, not hands-on performance tests. A capability missing from one record does not mean that product lacks it. Confirm edition, version and current pricing in the official documentation.
When to consider Misskey
Federated social networking software with notes, reactions, and customizable timelines.
Check current installation requirements and edition limits in the linked repository.
Misskey documentation and sourceWhen to consider Postiz
Teams publishing social content from one shared workflow.
Confirm support for your networks and the hosting setup you can maintain.
Postiz documentation and sourceMisskey vs Postiz questions
- What is Misskey?
- Federated social networking software with notes, reactions, and customizable timelines.
- What is Postiz?
- Social publishing built for teams.
- Can you self-host Misskey and Postiz?
- Both can be self-hosted.
- What licenses do Misskey and Postiz use?
- Misskey uses the AGPL-3.0 license. Postiz uses the AGPL-3.0 license.
- Which has more GitHub stars, Misskey or Postiz?
- Postiz has 42k stars and Misskey has 11k. Stars show attention; check recent commits and releases for maintenance.
- What languages are Misskey and Postiz written in?
- Both are mainly written in TypeScript.