Loading
shynet vs PostHog
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | shynet | PostHog |
|---|---|---|
| GitHub stars | 3,157 | 40,049 |
| License | Apache-2.0 | Custom |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | Yes |
| Primary language | Python | Python |
| Last commit | 2026-10-03 | 2026-10-01 |
| Difficulty | Not assessed | Advanced |
| Forks | 210 | 3.5k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Google Analytics |
Best for shynet
For teams that want to host website analytics and manage several sites in one instance.
Best for PostHog
Product teams that want events, replay, and flags in the same tool.