Loading
Sink vs PostHog
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Sink | PostHog |
|---|---|---|
| GitHub stars | 7,194 | 40,049 |
| License | AGPL-3.0 | Custom |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | Yes |
| Primary language | TypeScript | Python |
| Last commit | 2026-10-04 | 2026-10-01 |
| Difficulty | Not assessed | Advanced |
| Forks | 5.3k | 3.5k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Google Analytics |
Best for Sink
For teams already using Cloudflare that need controlled short links and visit counts.
Best for PostHog
Product teams that want events, replay, and flags in the same tool.