Loading
Medusa vs Spree
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Medusa | Spree |
|---|---|---|
| GitHub stars | 36,529 | 15,739 |
| License | Custom | BSD-3-Clause |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | TypeScript | Ruby |
| Last commit | 2026-10-01 | 2026-10-04 |
| Difficulty | Moderate | Not assessed |
| Forks | 5.3k | 5.3k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Shopify | Not recorded |
Best for Medusa
For developers building custom commerce flows around reusable product, order, and payment modules.
Best for Spree
Spree is a commerce platform for storefront, product, order, and promotion workflows.