Loading
Medusa vs Smartstore
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Medusa | Smartstore |
|---|---|---|
| GitHub stars | 36,529 | 1,725 |
| License | Custom | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | TypeScript | C# |
| Last commit | 2026-10-01 | 2026-10-03 |
| Difficulty | Moderate | Not assessed |
| Forks | 5.3k | 605 |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Shopify | Not recorded |
Best for Medusa
For developers building custom commerce flows around reusable product, order, and payment modules.
Best for Smartstore
Smartstore is an ASP.NET Core commerce platform with multilingual catalogs and multiple storefronts.