Loading
Medusa vs Saleor
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Medusa | Saleor |
|---|---|---|
| GitHub stars | 36,529 | 23,406 |
| License | Custom | BSD-3-Clause |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | TypeScript | Python |
| Last commit | 2026-10-01 | 2026-10-02 |
| Difficulty | Moderate | Not assessed |
| Forks | 5.3k | 6.1k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Shopify | Not recorded |
Best for Medusa
For developers building custom commerce flows around reusable product, order, and payment modules.
Best for Saleor
Saleor is a headless commerce platform with APIs for catalogs, checkout, and orders.