Skills by Matt Pocock vs Superpowers
Small, composable engineering skills from Matt Pocock's own agent setup. A software development method for coding agents, built from composable skills. Compare the capabilities you need, then check hosting, licensing and maintenance.
| Attribute | Skills by Matt Pocock | Superpowers |
|---|---|---|
| Purpose | Small, composable engineering skills from Matt Pocock's own agent setup. | A software development method for coding agents, built from composable skills. |
| Documented capabilities | Small, composable engineering skills, Works with any model, Self-updating Claude Code plugin, Editable copies through skills.sh | Spec-first brainstorming before code, Written implementation plans, Subagent-driven development with task review, Skills that trigger automatically |
| Best-fit workflow | Engineers who want lightweight skills they can adapt rather than a full methodology. | Teams that want coding agents to plan and review before they write code. |
| Check before choosing | Pick one install route per agent: the plugin updates itself, while skills.sh copies files you update by hand. | It changes how your agent works on every task. Try it on a side project first, and install it separately for each agent you use. |
| Deployment options | Claude Code plugin, npx skills | Claude Code plugin, Gemini CLI extension, Codex, Cursor, OpenCode |
| GitHub stars | 286,949 | 297,987 |
| License | MIT | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | Not recorded | Not recorded |
| Cloud / hosted | Not recorded | Not recorded |
| Primary language | Shell | Shell |
| Last commit | 2026-10-12 | 2026-10-10 |
| Difficulty | Easy | Easy |
| Content source | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | Check the current repository | 2026-10-12 |
| Forks | 24k | 27k |
| Star growth | Not recorded | +663 (2026-10-11 to 2026-10-12) |
| Alternative to | Not recorded | Not recorded |
This comparison uses recorded capabilities, not hands-on performance tests. A capability missing from one record does not mean that product lacks it. Confirm edition, version and current pricing in the official documentation.
When to consider Skills by Matt Pocock
Engineers who want lightweight skills they can adapt rather than a full methodology.
Pick one install route per agent: the plugin updates itself, while skills.sh copies files you update by hand.
Skills by Matt Pocock documentation and sourceWhen to consider Superpowers
Teams that want coding agents to plan and review before they write code.
It changes how your agent works on every task. Try it on a side project first, and install it separately for each agent you use.
Superpowers documentation and sourceSkills by Matt Pocock vs Superpowers questions
- What is Skills by Matt Pocock?
- Small, composable engineering skills from Matt Pocock's own agent setup.
- What is Superpowers?
- A software development method for coding agents, built from composable skills.
- Can you self-host Skills by Matt Pocock and Superpowers?
- Both can be self-hosted.
- What licenses do Skills by Matt Pocock and Superpowers use?
- Skills by Matt Pocock uses the MIT license. Superpowers uses the MIT license.
- Which has more GitHub stars, Skills by Matt Pocock or Superpowers?
- Superpowers has 298k stars and Skills by Matt Pocock has 287k. Stars show attention; check recent commits and releases for maintenance.
- What languages are Skills by Matt Pocock and Superpowers written in?
- Both are mainly written in Shell.