Loading
Matomo vs Plausible
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Matomo | Plausible |
|---|---|---|
| GitHub stars | 21,915 | 29,273 |
| License | GPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | Yes | Yes |
| Primary language | PHP | Elixir |
| Last commit | 2026-10-01 | 2026-10-01 |
| Difficulty | Moderate | Moderate |
| Forks | 2.9k | 1.9k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Google Analytics | Google Analytics |
Best for Matomo
Organizations that want detailed web reports and are ready to operate PHP and a database.
Best for Plausible
Teams that want a simpler view of website traffic with privacy as a priority.