Loading
Logto vs ZITADEL
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Logto | ZITADEL |
|---|---|---|
| GitHub stars | 14,646 | 15,185 |
| License | MPL-2.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | Yes | — |
| Primary language | TypeScript | Go |
| Last commit | 2026-09-30 | 2026-10-02 |
| Difficulty | Moderate | Not assessed |
| Forks | 1.2k | 1.3k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Auth0 | Not recorded |
Best for Logto
Application teams that need login and user management without building it.
Best for ZITADEL
ZITADEL provides identity management, SSO, passkeys, and multitenant login.