Loading
linx-server vs Nextcloud
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | linx-server | Nextcloud |
|---|---|---|
| GitHub stars | 1,582 | 36,965 |
| License | GPL-3.0 | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | — |
| Cloud / hosted | — | — |
| Primary language | Go | PHP |
| Last commit | 2025-04-26 | 2026-10-01 |
| Difficulty | Not assessed | Moderate |
| Forks | 193 | 5.3k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Dropbox |
Best for linx-server
Self-hosted file/code/media sharing website.
Best for Nextcloud
For teams that want control over file storage, sync, and sharing on their own server.