Loading
langflow vs Open WebUI
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences. This pair is shown for browsing but is not indexed (one or both projects not approved).
| Attribute | langflow | Open WebUI |
|---|---|---|
| GitHub stars | 155,491 | 153,693 |
| License | MIT | Custom |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | — |
| Cloud / hosted | — | — |
| Primary language | Python | Python |
| Last commit | 2026-10-01 | 2026-10-01 |
| Difficulty | Not assessed | Moderate |
| Forks | 10k | 22k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Openai |
Best for langflow
Langflow is a powerful tool for building and deploying AI-powered agents and workflows.
Best for Open WebUI
For teams running a self-hosted chat interface across local and compatible hosted models.