Loading
Keystone vs Strapi
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Keystone | Strapi |
|---|---|---|
| GitHub stars | 9,979 | 73,266 |
| License | MIT | Custom |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | Yes |
| Primary language | TypeScript | TypeScript |
| Last commit | 2026-09-14 | 2026-09-30 |
| Difficulty | Not assessed | Moderate |
| Forks | 1.3k | 9.9k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Contentful |
Best for Keystone
A TypeScript content platform with schema-driven models, an admin UI, and APIs.
Best for Strapi
Teams shipping a site or app that needs an editor-facing content API.