Loading
Keystone vs Payload
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Keystone | Payload |
|---|---|---|
| GitHub stars | 9,979 | 45,038 |
| License | MIT | MIT |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | TypeScript | TypeScript |
| Last commit | 2026-09-14 | 2026-10-01 |
| Difficulty | Not assessed | Moderate |
| Forks | 1.3k | 4.2k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Contentful |
Best for Keystone
A TypeScript content platform with schema-driven models, an admin UI, and APIs.
Best for Payload
TypeScript teams who want the CMS in the same codebase as the site.