Kestra vs open-flow
Kestra orchestrates scheduled and event-driven workflows and records their executions. Build workflows you can see, code, run, and own. Open-source visual workflow automation with real TypeScript, isolated execution, and a self-hosted Control API. Compare the capabilities you need, then check hosting, licensing and maintenance. This pair is shown for browsing but is not indexed (no written verdict yet).
| Attribute | Kestra | open-flow |
|---|---|---|
| Purpose | Kestra orchestrates scheduled and event-driven workflows and records their executions. | Build workflows you can see, code, run, and own. Open-source visual workflow automation with real TypeScript, isolated execution, and a self-hosted Control API. |
| Documented capabilities | Workflow orchestration, Scheduled and event triggers, Execution logs and retries | Give an Agent access to tools from Apps such as Gmail, GitHub, Notion, or Slack, Reuse the same connected Apps across supported Agents, Package repeatable Agent instructions as Skills, Add user-authorized App integrations to a product backend, Run the open-source Connector runtime in your own environment |
| Best-fit workflow | Kestra orchestrates scheduled and event-driven workflows and records their executions. | Build workflows you can see, code, run, and own. Open-source visual workflow automation with real TypeScript, isolated execution, and a self-hosted Control API. |
| Check before choosing | Check current installation requirements and edition limits in the linked repository. | Check the project's current installation requirements and license terms before adoption. |
| Deployment options | Docker | Docker |
| GitHub stars | 30,291 | 303 |
| License | Apache-2.0 | Apache-2.0 |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | Not recorded | Not recorded |
| Primary language | Java | TypeScript |
| Last commit | 2026-11-19 | 2026-11-20 |
| Difficulty | Not assessed | Not assessed |
| Content source | Editorial catalog entry | Editorial catalog entry |
| Metadata checked | 2026-11-20 | 2026-11-20 |
| Forks | 3.5k | 36 |
| Star growth | +1143 (2026-10-04 to 2026-11-20) | +98 (2026-10-04 to 2026-11-20) |
| Alternative to | Not recorded | Zapier |
This comparison uses recorded capabilities, not hands-on performance tests. A capability missing from one record does not mean that product lacks it. Confirm edition, version and current pricing in the official documentation.
When to consider Kestra
Kestra orchestrates scheduled and event-driven workflows and records their executions.
Check current installation requirements and edition limits in the linked repository.
Kestra documentation and sourceWhen to consider open-flow
Build workflows you can see, code, run, and own. Open-source visual workflow automation with real TypeScript, isolated execution, and a self-hosted Control API.
Check the project's current installation requirements and license terms before adoption.
open-flow documentation and sourceKestra vs open-flow questions
- What is Kestra?
- Kestra orchestrates scheduled and event-driven workflows and records their executions.
- What is open-flow?
- Build workflows you can see, code, run, and own. Open-source visual workflow automation with real TypeScript, isolated execution, and a self-hosted Control API.
- Can you self-host Kestra and open-flow?
- Both can be self-hosted.
- What licenses do Kestra and open-flow use?
- Kestra uses the Apache-2.0 license. open-flow uses the Apache-2.0 license.
- Which has more GitHub stars, Kestra or open-flow?
- Kestra has 30k stars and open-flow has 303. Stars show attention; check recent commits and releases for maintenance.
- What languages are Kestra and open-flow written in?
- Kestra is mainly written in Java. open-flow is mainly written in TypeScript.