Loading
Kestra vs n8n
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences. This pair is shown for browsing but is not indexed (one or both projects not approved).
| Attribute | Kestra | n8n |
|---|---|---|
| GitHub stars | 29,069 | 206,402 |
| License | Apache-2.0 | Sustainable Use License |
| Self-hosted | Yes | Yes |
| Docker noted | Yes | Yes |
| Cloud / hosted | — | Yes |
| Primary language | Java | TypeScript |
| Last commit | 2026-10-03 | 2026-10-01 |
| Difficulty | Not assessed | Moderate |
| Forks | 3.2k | 61k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Zapier |
Best for Kestra
Kestra orchestrates scheduled and event-driven workflows and records their executions.
Best for n8n
Technical teams building automations across services and internal APIs.