Loading
Kanboard vs Plane
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Kanboard | Plane |
|---|---|---|
| GitHub stars | 9,896 | 60,201 |
| License | MIT | AGPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | Yes |
| Cloud / hosted | — | — |
| Primary language | PHP | TypeScript |
| Last commit | 2026-10-03 | 2026-09-30 |
| Difficulty | Not assessed | Moderate |
| Forks | 2.0k | 5.9k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Jira |
Best for Kanboard
A self-hosted Kanban tool with task boards, swimlanes, and automation rules.
Best for Plane
For teams managing product tasks through work items, cycles, modules, and saved views.