Loading
Kanboard vs OpenProject
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | Kanboard | OpenProject |
|---|---|---|
| GitHub stars | 9,896 | 16,301 |
| License | MIT | GPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | PHP | Ruby |
| Last commit | 2026-10-03 | 2026-10-04 |
| Difficulty | Not assessed | Not assessed |
| Forks | 2.0k | 3.5k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for Kanboard
A self-hosted Kanban tool with task boards, swimlanes, and automation rules.
Best for OpenProject
OpenProject manages projects, tasks, and timelines for teams.