Loading
itsaplan vs OpenProject
Side-by-side facts from the catalog. No overall winner - pick from license, hosting, and activity differences.
| Attribute | itsaplan | OpenProject |
|---|---|---|
| GitHub stars | 879 | 16,301 |
| License | AGPL-3.0 | GPL-3.0 |
| Self-hosted | Yes | Yes |
| Docker noted | — | — |
| Cloud / hosted | — | — |
| Primary language | TypeScript | Ruby |
| Last commit | 2026-10-03 | 2026-10-04 |
| Difficulty | Not assessed | Not assessed |
| Forks | 141 | 3.5k |
| Star growth | Not recorded | Not recorded |
| Pricing | Not recorded | Not recorded |
| Integrations | Not recorded | Not recorded |
| Alternative to | Not recorded | Not recorded |
Best for itsaplan
Open-source, self-hosted alternative to Linear and Plane. Project management and issue tracking where teams and AI agents work side by side to plan and ship products.
Best for OpenProject
OpenProject manages projects, tasks, and timelines for teams.